LIMASSOL INSURANCE
Branch | Telephone | Fax |
Kyrenia Center | (0392) 81 56 786 | (0392) 81 56 959 |
Kyrenia Town | (0392) 81 52 243 | (0392) 81 54 075 |
Alsancak | (0932) 82 13 324 | (0932) 82 13 325 |
Esentepe | (0392) 82 36 530 | (0392) 82 36 531 |
Nicosia Center | (0392) 22 80 333 | (0392) 22 73 809 |
Nicosia Town | (0392) 22 84 338 | (0392) 22 84 337 |
Nicosia Industry | (0392) 22 57 833 | (0392) 22 57 835 |
Demirhan | (0392) 24 54 350 | (0392) 24 54 351 |
Gönyeli | (0392) 22 32 520 | (0392) 22 34 495 |
Köşklüçiftlik | (0392) 22 77 876 | (0392) 22 77 879 |
Güzelyurt | (0392) 71 42 178 | (0392) 71 44 098 |
Famagusta | (0392) 36 53 240 | (0392) 36 53 239 |
İskele | (0392) 37 12 793 | (0392) 37 12 710 |
Yeniboğaziçi
Famagusta AVM |
(0392) 37 89 681
(0392) 36 51 140 |
(0392) 37 89 683
(0392) 36 51 139 |
Tel Exchange No | 444 00 55 – 0392 81 58 772 |
Fax No | 0392 81 59 714 – 0392 81 55 098 |
Address | Orhaneli Sok.,P.K. 362, Kyrenia Mersin 10 Turkey |
info@limasolsigorta.com – limasolsigorta@gmail.com | |
Web | http://www.limasolsigorta.com |
CardPlus
Tel Exchange No | 600 22 22 (within the working hours) |
Customer Services | 444 5 000 |
Fax | 229 02 27 |
Address | Server Somuncuoğlu St. Kaya Bekiroğlu Apt. No 11/4,
K.çiftlik Nicosia Cyprus |
info@card-plus.net | |
Web | http://www.card-plus.net |