Salary-Linked Personal Loan Detailed Installment Analysis Table |
|||||||||
| Loan Amount (TL) |
Loan Term (Months) |
Annual Interest Rate (%) |
Allocation Fee (TL) |
Insurance Fee (TL) |
Share (TL) |
Stamp Duty (TL) |
Installment Amount (TL) |
Total Repayment Amount (TL) |
Annual Total Cost Rate (%) |
| 300.000,00 | 12 | 44 % | 9.000,00 | 200,00 | 3.000,00 | 1.500,00 | 31.787,25 | 381.447,00 | 74,18 % |
| 300.000,00 | 36 | 46 % | 9.000,00 | 200,00 | 3.000,00 | 1.500,00 | 15.945,81 | 574.049,24 | 67,38 % |
| 300.000,00 | 60 | 48 % | 9.000,00 | 200,00 | 3.000,00 | 1.500,00 | 13.774,87 | 826.491,93 | 68,92 % |
| 500.000,00 | 12 | 44 % | 15.000,00 | 200,00 | 5.000,00 | 2.500,00 | 52.978,75 | 635.745,01 | 74,08 % |
| 500.000,00 | 36 | 46 % | 15.000,00 | 200,00 | 5.000,00 | 2.500,00 | 26.576,35 | 956.748,70 | 67,34 % |
| 500.000,00 | 60 | 48 % | 15.000,00 | 200,00 | 5.000,00 | 2.500,00 | 22.958,11 | 1.377.487,75 | 68,89 % |
| 750.000,00 | 12 | 44 % | 22.500,00 | 200,00 | 7.500,00 | 3.750,00 | 79.468,13 | 953.617,51 | 74,03 % |
| 750.000,00 | 36 | 46 % | 22.500,00 | 200,00 | 7.500,00 | 3.750,00 | 39.864,53 | 1.435.122,86 | 67,32 % |
| 750.000,00 | 60 | 48 % | 22.500,00 | 200,00 | 7.500,00 | 3.750,00 | 34.437,17 | 2.066.230,92 | 68,87 % |
The annual total cost rate covers interest, allocation fee, insurance, and taxes, and has been calculated based on sample terms and amounts.
“These calculations are for informational purposes only, vary depending on the debt amount, maturity, and collateral, and are not binding.”
“Our bank reserves the right to change the campaign features and terminate the campaign according to market conditions.”
A 3% Banking and Insurance Transactions Tax, Duhuliye (admission fee), Share fees, and taxes on these items have been added to the Allocation Fee. A 0.5% Stamp Duty is collected for each loan request.
The annual cost rate is calculated assuming that the consumer pays the installments regularly.
Documents Required for Loan Applications