VACATION LOAN INSTALLMENT ANALYSIS |
|||||||||
| Loan Amount (TL) |
Loan Term (Months) | Annual Interest Rate (%) | Loan Processing Fee (TL) | Insurance Fee (TL) | Share Fee (TL) | Stamp Duty (TL) | Installment Amount (TL) | Total Repayment Amount (TL) | Annual Percentage Rate (APR) (%) |
| 75.000,00 | 3 | 45 | 1.500,00 | 200,00 | 750,00 | 375,00 | 29.998,89 | 80.996,69 | 101,87 |
| 75.000,00 | 6 | 45 | 1.500,00 | 200,00 | 750,00 | 375,00 | 14.282,78 | 85.696,68 | 82,85 |
| 75.000,00 | 9 | 45 | 1.500,00 | 200,00 | 750,00 | 375,00 | 10.059,39 | 90.534,58 | 75,59 |
| 75.000,00 | 12 | 45 | 1.500,00 | 200,00 | 750,00 | 375,00 | 7.962,27 | 95.547,28 | 71,83 |
| 100.000,00 | 3 | 45 | 2.000,00 | 200,00 | 1.000,00 | 500,00 | 35.998,52 | 107.995,57 | 101,02 |
| 100.000,00 | 6 | 45 | 2.000,00 | 200,00 | 1.000,00 | 500,00 | 19.043,71 | 114.262,23 | 82,40 |
| 100.000,00 | 9 | 45 | 2.000,00 | 200,00 | 1.000,00 | 500,00 | 13.412,53 | 120.712,72 | 75,28 |
| 100.000,00 | 12 | 45 | 2.000,00 | 200,00 | 1.000,00 | 500,00 | 10.616,36 | 127.396,36 | 71,59 |
| 125.000,00 | 3 | 45 | 2.500,00 | 200,00 | 1.250,00 | 625,00 | 44.998,16 | 134.994,46 | 76,19 |
| 125.000,00 | 6 | 45 | 2.500,00 | 200,00 | 1.250,00 | 625,00 | 23.804,63 | 142.827,80 | 82,13 |
| 125.000,00 | 9 | 45 | 2.500,00 | 200,00 | 1.250,00 | 625,00 | 16.765,66 | 150.890,93 | 75,09 |
| 125.000,00 | 12 | 45 | 2.500,00 | 200,00 | 1.250,00 | 625,00 | 13.267,02 | 159.204,25 | 71,36 |
| 150.000,00 | 3 | 45 | 3.000,00 | 200,00 | 1.500,00 | 750,00 | 53.997,79 | 161.993,35 | 100,17 |
| 150.000,00 | 6 | 45 | 3.000,00 | 200,00 | 1.500,00 | 750,00 | 28.565,56 | 171.393,34 | 81,95 |
| 150.000,00 | 9 | 45 | 3.000,00 | 200,00 | 1.500,00 | 750,00 | 20.118,79 | 181.069,1 | 74,97 |
| 150.000,00 | 12 | 45 | 3.000,00 | 200,00 | 1.500,00 | 750,00 | 15.920,42 | 191.045,09 | 71,27 |
The Annual Percentage Rate (APR) includes interest, the loan processing fee, life insurance premiums payable throughout the loan term, and applicable taxes. It has been calculated based on the sample loan amount and maturity shown above.
“This calculation is provided for informational purposes only. Actual figures may vary depending on the loan amount, maturity, collateral, and other conditions, and therefore it is not binding.”
“Our Bank reserves the right to amend the terms and conditions of this campaign or terminate the campaign at any time in accordance with market conditions.”
The loan processing fee includes 2% Bank and Insurance Transactions Tax, Entry Fee, Share Fee, and the applicable taxes on these charges. In addition, a 0.5% Stamp Duty is collected for each loan application.
The Annual Percentage Rate (APR) has been calculated on the assumption that the borrower makes all installment payments on time.
Documents Required for Loan Applications
- Risk assessment report for applicants who are not existing customers or who do not have a Memzuç record,
- Original and photocopy of the Identity Card or Passport (the same documents are also required from the guarantor(s)),
- An official document confirming the residential address, such as a recent electricity or water bill (excluding the Identity Card) (the same documents are also required from the guarantor(s)),
- Proof of Income (the same documents are also required from the guarantor(s)).




INTERNET