DEMİRBAĞ FURNITURE LOAN INSTALMENT ALAYSIS STUDY |
||||||||
Loan Amount (TL) |
Credit Term (Month) |
Annual Interest Rate (%) |
Allocation Fee (TL) |
Insurance Fee (TL) |
Stamp Fee (TL) |
Installment Amount (TL) |
Total Amount to be Refunded (TL) |
Annual Total Cost Rate (%) |
50.000,00 | 12 | 60,00 | 1500,00 | 500,00 | 250,00 | 5.729,95 | 68.759,45 | 104,14 |
50.000,00 | 24 | 62,00 | 1500,00 | 500,00 | 250,00 | 3.775,82 | 90.619,56 | 99,58 |
50.000,00 | 36 | 64,00 | 1500,00 | 500,00 | 250,00 | 3.256,5 | 117.233,75 | 100,85 |
100.000,00 | 12 | 60,00 | 3000,00 | 500,00 | 500,00 | 11.459,9 | 137.518,87 | 101,94 |
100.000,00 | 24 | 62,00 | 3000,00 | 500,00 | 500,00 | 7.551,63 | 181.239,22 | 98,31 |
100.000,00 | 36 | 64,00 | 3000,00 | 500,00 | 500,00 | 6.513 | 234.467,55 | 99,85 |
150.000,00 | 12 | 60,00 | 4.500,00 | 500,00 | 750,00 | 17.189,86 | 62.163,25 | 101,22 |
150.000,00 | 24 | 62,00 | 4.500,00 | 500,00 | 750,00 | 11.327,45 | 271.858,78 | 97,89 |
150.000,00 | 36 | 64,00 | 4.500,00 | 500,00 | 750,00 | 9.769,49 | 351.702,04 | 99,53 |
200.000,00 | 12 | 60,00 | 6.000,00 | 500,00 | 1.000,00 | 22.919,81 | 275.037,72 | 100,86 |
200.000,00 | 24 | 62,00 | 6.000,00 | 500,00 | 1.000,00 | 15.103,27 | 362.478,33 | 97,68 |
200.000,00 | 36 | 64,00 | 6.000,00 | 500,00 | 1.000,00 | 13.025,99 | 468.935,78 | 99,36 |
250.000,00 | 12 | 60,00 | 7.500,00 | 500,00 | 1.250,00 | 28.649,76 | 343.797,13 | 100,65 |
250.000,00 | 24 | 62,00 | 7.500,00 | 500,00 | 1.250,00 | 28.649,76 | 453.098,00 | 97,56 |
250.000,00 | 36 | 64,00 | 7.500,00 | 500,00 | 1.250,00 | 16.282,49 | 586.169,58 | 99,27 |
300.000,00 | 12 | 60,00 | 9.000,00 | 500,00 | 1.500,00 | 34.379,71 | 412.556,58 | 100,50 |
300.000,00 | 24 | 62,00 | 9.000,00 | 500,00 | 1.500,00 | 22.654,9 | 543.717,59 | 97,47 |
300.000,00 | 36 | 64,00 | 9.000,00 | 500,00 | 1.500,00 | 19.538,99 | 703.403,39 | 99,20 |
350.000,00 | 12 | 60,00 | 10.500,00 | 500,00 | 1.750,00 | 40.109,67 | 481.315,93 | 100,40 |
350.000,00 | 24 | 62,00 | 10.500,00 | 500,00 | 1.750,00 | 26.430,72 | 634.337,14 | 97,42 |
350.000,00 | 36 | 64,00 | 10.500,00 | 500,00 | 1.750,00 | 22.795,49 | 820.637,35 | 99,15 |
The annual total cost rate includes interest, allocation fee, life insurance to be made during the loan term and taxes and is calculated based on a sample term and amount.
“These calculations are for informational purposes and vary depending on the amount of debt, term, collateral and are not binding.”
“Our bank has the right to make changes to the campaign features and terminate the campaign according to market conditions.”
3% bank and insurance transaction taxes, Duhuliye, Share fees and taxes on these items are added to the Allocation Fee. 0.5% Stamp Duty is collected for each loan request.
The annual cost rate is calculated assuming that the consumer pays his installment payments regularly.
Documents to be Requested for Credit Applications
- Risk research from our customers who are not registered and from individuals who are not our customers,
- Original and photocopy of ID card or passport (same documents will be requested from guarantor(s),
- An official document confirming address, current electricity or water bill (excluding ID card) (same documents will be requested from guarantor(s),
- Income Declaration (same documents will be requested from guarantor(s).)